Description
Model Version | CL-S700DT | CL-S700 | CL-S700R | CL-S703 | CL-S703R* |
Technology | Direct Thermal | Thermal Transfer & Direct Thermal | |||
Resolution | 203 dpi (8 dots per mm) | 300 dpi (12 dots per mm) | |||
Print Speed (maximum) | 7 ips, 175mm/sec | 10 inches per second (254 mm / second) | 8 inches per second (200 mm / second) | ||
Print Width (maximum) | 4.10 inches, 104.1 mm | ||||
Media Width (min to max) | 1.00 inches to 4.65 inches (25.4 mm to 118.1 mm) | ||||
Media Length (min to max) | 0.25 inches to 32.0 inches (6.35 mm to 812.8 mm) | ||||
Roll Size (max), Core Size (min) | 8 inches (200 mm) outside diameter. Core size minimum of 1 inch (25mm). External media slot | ||||
Media Sensor | Fixed front sensor | Fully adjustable rear sensor and high resolution front sensor | |||
Media Thickness (min to max) | 0.0025 inches – 0.01 inches (0.0635 – 0.254 mm) | ||||
Ribbon Size |
Direct thermal only |
3.40 inches (86.5 mm) maximum Outside Diameter. 1476 ft (450 metres) length. | |||
Ribbon Winding & Type | Ink side in or out, automatically sensing. Wax, Wax/Resin or Resin Type | ||||
Ribbon System | ARCP™ automatic ribbon tension adjustment | ||||
Emulations (Languages) | Cross-Emulation™ – automatic switching between Zebra® ZPL-II® and Datamax® I-Class®, DMX400® | ||||
Standard Interfaces | Serial & USB | Parallel (IEEE-1284), Serial (RS-232C), USB (version 1.1) | |||
Optional Interfaces | Parallel, LAN, WLAN | Ethernet LAN (10/100 BaseT), Wireless LAN (802.11b, g, n*) | |||
Case Type, Mechanism Type | Hi-Open™ metal case with safe, soft-close feature. Hi-Lift™ mechanism with 90° opening | ||||
Control Panel | 4-line back-lit graphic LCD and 4 buttons | ||||
RAM (Standard Memory) | 16.0 Mb total, 1.0 Mb available for user | ||||
Flash (Non-Volatile Memory) | 4.0 Mb total, 1.0 Mb available for user | ||||
Windows® drivers, design software | Free-of-charge on CD with printer, including support for Windows® XP®, 2003, 2008, Vista® | ||||
Internal Peeler & Rewinder | No | No | Yes | No | Yes |
Size (W x D x H mm) | 255 x 490 x 265 | 255 x 490 x 265 | 255 x 490 x 385 | 255 x 490 x 265 | 255 x 490 x 385 |
Weight (approximately) | 12.5 Kg | 13.3 Kg | 17.6 Kg | 13.3 Kg | 17.6 Kg |
Warranty | 2 Year Manufacturer’s Warranty or 100 Km on printer. Printhead: 50 Kms or 6 months in TT mode |
Reviews
There are no reviews yet.